
F516-1A7H1-21018 | |
|---|---|
DigiKey Part Number | 609-F516-1A7H1-21018TR-ND - Tape & Reel (TR) 609-F516-1A7H1-21018CT-ND - Cut Tape (CT) 609-F516-1A7H1-21018DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F516-1A7H1-21018 |
Description | CONN FFC FPC BOTTOM 18POS 1MM RA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 18 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F516-1A7H1-21018 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Amphenol ICC (FCI) | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 18 | Current Rating (Amps) 0.5A |
Pitch 0.039" (1.00mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Natural |
FFC, FCB Thickness 0.33mm | Actuator Color Gray |
Height Above Board 0.079" (2.00mm) | Mating Cycles 30 |
Locking Feature Slide Lock | Base Product Number |
Cable End Type Notched |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,51000 lei | 2,51 lei |
| 10 | 2,13700 lei | 21,37 lei |
| 25 | 2,00280 lei | 50,07 lei |
| 50 | 1,90660 lei | 95,33 lei |
| 100 | 1,81550 lei | 181,55 lei |
| 250 | 1,70156 lei | 425,39 lei |
| 500 | 1,62034 lei | 810,17 lei |
| 1.000 | 1,54291 lei | 1.542,91 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,46924 lei | 2.938,48 lei |
| 4.000 | 1,39910 lei | 5.596,40 lei |
| 6.000 | 1,35966 lei | 8.157,96 lei |
| 10.000 | 1,31154 lei | 13.115,40 lei |
| 14.000 | 1,28079 lei | 17.931,06 lei |
| 20.000 | 1,24899 lei | 24.979,80 lei |
| Unit Price without VAT: | 2,51000 lei |
|---|---|
| Unit Price with VAT: | 3,03710 lei |

