
DEP09S064TLF | |
|---|---|
DigiKey Part Number | DEP09S064TLF-ND |
Manufacturer | |
Manufacturer Product Number | DEP09S064TLF |
Description | CONN D-SUB RCPT 9POS SOLDER CUP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | DEP09S064TLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold, GXT™ | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A per Contact | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 1000V | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,38000 lei | 19,38 lei |
| 10 | 16,45600 lei | 164,56 lei |
| 25 | 15,42200 lei | 385,55 lei |
| 50 | 14,68520 lei | 734,26 lei |
| 100 | 13,98380 lei | 1.398,38 lei |
| 315 | 12,89616 lei | 4.062,29 lei |
| 630 | 12,28084 lei | 7.736,93 lei |
| 1.260 | 11,69514 lei | 14.735,88 lei |
| 2.520 | 11,13751 lei | 28.066,53 lei |
| Unit Price without VAT: | 19,38000 lei |
|---|---|
| Unit Price with VAT: | 23,44980 lei |












