
98464-F61-08ULF | |
|---|---|
DigiKey Part Number | 609-6027-ND |
Manufacturer | |
Manufacturer Product Number | 98464-F61-08ULF |
Description | CONN HEADER R/A 8POS 2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 8 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 98464-F61-08ULF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | 0.098" (2.50mm) | |
Overall Contact Length | - | |
Insulation Height | 0.240" (6.10mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Keying Slot | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Cream | |
Current Rating (Amps) | 2A (AC/DC) | |
Voltage Rating | 200V (AC/DC) | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,58000 lei | 6,58 lei |
| 56 | 4,96036 lei | 277,78 lei |
| 112 | 4,72357 lei | 529,04 lei |
| 504 | 4,24754 lei | 2.140,76 lei |
| 1.008 | 4,04476 lei | 4.077,12 lei |
| 5.040 | 3,61078 lei | 18.198,33 lei |
| 10.024 | 3,43997 lei | 34.482,26 lei |
| Unit Price without VAT: | 6,58000 lei |
|---|---|
| Unit Price with VAT: | 7,96180 lei |



