
10152803-00011LF | |
|---|---|
DigiKey Part Number | 609-10152803-00011LFTR-ND - Tape & Reel (TR) 609-10152803-00011LFCT-ND - Cut Tape (CT) 609-10152803-00011LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10152803-00011LF |
Description | USB 3.2 TYPE C GEN 2 RECEPTACLE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 10152803-00011LF Models |
Category | Operating Temperature -25°C ~ 85°C |
Manufacturer Amphenol ICC (FCI) | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 5A |
Part Status Active | Voltage - Rated 5V |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | Shell/Shielding Material Steel, Stainless |
Mounting Type Surface Mount, Right Angle; Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CX70M-24P2 | Hirose Electric Co Ltd | 1.599 | 26-CX70M-24P2CT-ND | 10,19000 lei | Parametric Equivalent |
| RAHUC31AU1TR | Switchcraft Inc. | 1.146 | 137-RAHUC31AU1TRCT-ND | 11,83000 lei | Parametric Equivalent |
| RAHUC31AUTR | Switchcraft Inc. | 1.847 | 137-RAHUC31AUTRCT-ND | 8,89000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,20000 lei | 5,20 lei |
| 10 | 4,42600 lei | 44,26 lei |
| 25 | 4,14960 lei | 103,74 lei |
| 50 | 3,95000 lei | 197,50 lei |
| 100 | 3,76150 lei | 376,15 lei |
| 250 | 3,52556 lei | 881,39 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 3,22071 lei | 2.898,64 lei |
| 1.800 | 3,06697 lei | 5.520,55 lei |
| 2.700 | 2,98049 lei | 8.047,32 lei |
| 4.500 | 2,87504 lei | 12.937,68 lei |
| 6.300 | 2,80763 lei | 17.688,07 lei |
| 9.000 | 2,73793 lei | 24.641,37 lei |
| Unit Price without VAT: | 5,20000 lei |
|---|---|
| Unit Price with VAT: | 6,29200 lei |











