
ZTP-148SR | |
|---|---|
DigiKey Part Number | 235-1464-ND |
Manufacturer | |
Manufacturer Product Number | ZTP-148SR |
Description | SENSOR ANALOG -20C-100C TO46-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Infrared (IR) -20°C ~ 100°C TO-46-4 |
Datasheet | Datasheet |
EDA/CAD Models | ZTP-148SR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (Thermometrics) | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Analog, Infrared (IR) | |
Sensing Temperature - Local | -20°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | - | |
Test Condition | 25°C | |
Operating Temperature | -20°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-4 Lens Top Metal Can | |
Supplier Device Package | TO-46-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,73000 lei | 8,73 lei |
| 5 | 7,75800 lei | 38,79 lei |
| 10 | 7,39000 lei | 73,90 lei |
| 25 | 6,95440 lei | 173,86 lei |
| 50 | 6,65680 lei | 332,84 lei |
| 100 | 6,38480 lei | 638,48 lei |
| 500 | 5,83692 lei | 2.918,46 lei |
| 1.000 | 5,63304 lei | 5.633,04 lei |
| 5.000 | 5,22260 lei | 26.113,00 lei |
| Unit Price without VAT: | 8,73000 lei |
|---|---|
| Unit Price with VAT: | 10,56330 lei |







