
F221V3/64 BL001 | |
|---|---|
DigiKey Part Number | F221V3/64BL001-ND |
Manufacturer | |
Manufacturer Product Number | F221V3/64 BL001 |
Description | HEATSHRINK 0.046" X 1000' BLUE |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Blue 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 1000.0' (304.8m) | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant, Fluid Resistant, Heat Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2.221,73000 lei | 2.221,73 lei |
| 2 | 2.043,38000 lei | 4.086,76 lei |
| 3 | 1.945,78000 lei | 5.837,34 lei |
| 5 | 1.829,46400 lei | 9.147,32 lei |
| 7 | 1.756,66857 lei | 12.296,68 lei |
| 10 | 1.682,67700 lei | 16.826,77 lei |
| 25 | 1.620,58920 lei | 40.514,73 lei |
| Unit Price without VAT: | 2.221,73000 lei |
|---|---|
| Unit Price with VAT: | 2.688,29330 lei |


