
1853 BL001 | |
|---|---|
DigiKey Part Number | 1853BL001-ND |
Manufacturer | |
Manufacturer Product Number | 1853 BL001 |
Description | HOOK-UP STRAND 26AWG BLUE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 26 AWG Hook-Up Wire 7/34 Blue 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.039" (0.99mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1.480,75000 lei | 1.480,75 lei |
| 2 | 1.408,17500 lei | 2.816,35 lei |
| 3 | 1.367,10000 lei | 4.101,30 lei |
| 5 | 1.316,75000 lei | 6.583,75 lei |
| 7 | 1.284,40714 lei | 8.990,85 lei |
| 10 | 1.250,82100 lei | 12.508,21 lei |
| 25 | 1.167,71600 lei | 29.192,90 lei |
| 50 | 1.127,93240 lei | 56.396,62 lei |
| Unit Price without VAT: | 1.480,75000 lei |
|---|---|
| Unit Price with VAT: | 1.791,70750 lei |











