
AANI-PP-0055 | |
|---|---|
DigiKey Part Number | 535-AANI-PP-0055-ND |
Manufacturer | |
Manufacturer Product Number | AANI-PP-0055 |
Description | RF ANT PASSIVE CERAMIC PATCH GN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Galileo, GLONASS, GNSS, GPS, QZSS, SBAS Ceramic Patch Solder Adhesive, Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Abracon LLC | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz | |
Frequency Range | - | |
Antenna Type | Ceramic Patch | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 4.1dBic | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive, Through Hole | |
Height (Max) | 0.157" (4.00mm) | |
Applications | Galileo, GLONASS, GNSS, GPS, QZSS, SBAS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,43000 lei | 8,43 lei |
| 10 | 6,19200 lei | 61,92 lei |
| 25 | 5,63640 lei | 140,91 lei |
| 100 | 5,02760 lei | 502,76 lei |
| 250 | 4,73696 lei | 1.184,24 lei |
| 500 | 4,56180 lei | 2.280,90 lei |
| 1.000 | 4,41764 lei | 4.417,64 lei |
| 3.000 | 4,23956 lei | 12.718,68 lei |
| 5.000 | 4,17372 lei | 20.868,60 lei |
| Unit Price without VAT: | 8,43000 lei |
|---|---|
| Unit Price with VAT: | 10,20030 lei |











