
MAX192BEWP+ | |
|---|---|
DigiKey Part Number | MAX192BEWP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX192BEWP+ |
Description | IC DAS/ADC 10BIT 133K 20SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Data Acquisition System (DAS), ADC 10 b 133k MICROWIRE™, QSPI™, Serial, SPI™ 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX192BEWP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Data Acquisition System (DAS), ADC | |
Number of Channels | 8 | |
Resolution (Bits) | 10 b | |
Sampling Rate (Per Second) | 133k | |
Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | ±5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 81,36000 lei | 81,36 lei |
| 10 | 64,77900 lei | 647,79 lei |
| 36 | 59,26139 lei | 2.133,41 lei |
| 108 | 55,87685 lei | 6.034,70 lei |
| 252 | 53,89405 lei | 13.581,30 lei |
| 504 | 52,58875 lei | 26.504,73 lei |
| Unit Price without VAT: | 81,36000 lei |
|---|---|
| Unit Price with VAT: | 98,44560 lei |

