
D2514-6002-AR | |
|---|---|
DigiKey Part Number | MHC14E-ND |
Manufacturer | |
Manufacturer Product Number | D2514-6002-AR |
Description | CONN HEADER VERT 14POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 14 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | D2514-6002-AR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.243" (6.17mm) | |
Contact Length - Post | 0.112" (2.84mm) | |
Overall Contact Length | 0.492" (12.50mm) | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
Features | Keying Slot | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.75A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,24000 lei | 9,24 lei |
| 10 | 7,86500 lei | 78,65 lei |
| 100 | 6,68340 lei | 668,34 lei |
| 616 | 5,87836 lei | 3.621,07 lei |
| 1.232 | 5,59782 lei | 6.896,51 lei |
| 5.544 | 5,03466 lei | 27.912,16 lei |
| Unit Price without VAT: | 9,24000 lei |
|---|---|
| Unit Price with VAT: | 11,18040 lei |
























