


1-2314878-0 | |
|---|---|
DigiKey Part Number | 17-1-2314878-0-ND |
Manufacturer | |
Manufacturer Product Number | 1-2314878-0 |
Description | 10P,2MM,B-B,REC,SRVT,2.7,0.76AU, |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | 1-2314878-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.177" (4.50mm) | |
Contact Length - Post | 0.106" (2.69mm) | |
Operating Temperature | -40°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 2A | |
Voltage Rating | 125VAC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 12.0µin (0.30µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,16000 lei | 10,16 lei |
| 28 | 8,03643 lei | 225,02 lei |
| 112 | 7,28741 lei | 816,19 lei |
| 504 | 6,55331 lei | 3.302,87 lei |
| 1.008 | 6,24063 lei | 6.290,56 lei |
| 5.012 | 5,57342 lei | 27.933,98 lei |
| Unit Price without VAT: | 10,16000 lei |
|---|---|
| Unit Price with VAT: | 12,29360 lei |










