
TAS4142-BAAC | |
|---|---|
DigiKey Part Number | 445-TAS4142-BAACTR-ND - Tape & Reel (TR) 445-TAS4142-BAACCT-ND - Cut Tape (CT) 445-TAS4142-BAACDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAS4142-BAAC |
Description | MAGNETIC ANGLE SENSOR, AUTOMOTIV |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor Angle External Magnet, Not Included SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | TAS4142-BAAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Magnetoresistive | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Cosine, Sine | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance | 5 kOhms | |
Resistance Tolerance | - | |
Voltage - Supply | 3V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 32,70000 lei | 98.100,00 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 52,23000 lei | 52,23 lei |
| 5 | 47,37600 lei | 236,88 lei |
| 10 | 45,56600 lei | 455,66 lei |
| 25 | 43,40480 lei | 1.085,12 lei |
| 50 | 41,92840 lei | 2.096,42 lei |
| 100 | 40,57460 lei | 4.057,46 lei |
| 500 | 37,84698 lei | 18.923,49 lei |
| 1.000 | 36,83014 lei | 36.830,14 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 52,23000 lei | 52,23 lei |
| 5 | 46,21600 lei | 231,08 lei |
| 10 | 44,06700 lei | 440,67 lei |
| 25 | 41,56840 lei | 1.039,21 lei |
| 50 | 39,90540 lei | 1.995,27 lei |
| 100 | 38,41420 lei | 3.841,42 lei |
| 500 | 35,52110 lei | 17.760,55 lei |
| 1.000 | 34,48333 lei | 34.483,33 lei |
| Unit Price without VAT: | 52,23000 lei |
|---|---|
| Unit Price with VAT: | 63,19830 lei |







