



SML-LXR85GC-TR | |
|---|---|
DigiKey Part Number | 67-1557-2-ND - Tape & Reel (TR) 67-1557-1-ND - Cut Tape (CT) 67-1557-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXR85GC-TR |
Description | LED GREEN CLEAR SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.2V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 lei | 1,18 lei |
| 10 | 0,79400 lei | 7,94 lei |
| 100 | 0,55810 lei | 55,81 lei |
| 500 | 0,44978 lei | 224,89 lei |
| 1.000 | 0,41394 lei | 413,94 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,36771 lei | 1.103,13 lei |
| 6.000 | 0,34408 lei | 2.064,48 lei |
| 9.000 | 0,33194 lei | 2.987,46 lei |
| 15.000 | 0,31822 lei | 4.773,30 lei |
| 21.000 | 0,31005 lei | 6.511,05 lei |
| 30.000 | 0,30208 lei | 9.062,40 lei |
| 75.000 | 0,28447 lei | 21.335,25 lei |
| 150.000 | 0,27351 lei | 41.026,50 lei |
| Unit Price without VAT: | 1,18000 lei |
|---|---|
| Unit Price with VAT: | 1,42780 lei |










