
SZSMF13AT1G | |
|---|---|
DigiKey Part Number | F11648TR-ND - Tape & Reel (TR) F11648CT-ND - Cut Tape (CT) F11648DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZSMF13AT1G |
Description | TVS DIODE 13VWM 21.5VC SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 21.5V Clamp 9.3A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SZSMF13AT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 13V | |
Voltage - Breakdown (Min) | 14.4V | |
Voltage - Clamping (Max) @ Ipp | 21.5V | |
Current - Peak Pulse (10/1000µs) | 9.3A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,31000 lei | 2,31 lei |
| 10 | 1,74800 lei | 17,48 lei |
| 100 | 1,11960 lei | 111,96 lei |
| 500 | 0,94428 lei | 472,14 lei |
| 1.000 | 0,76017 lei | 760,17 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,54500 lei | 1.635,00 lei |
| 6.000 | 0,53410 lei | 3.204,60 lei |
| 9.000 | 0,50768 lei | 4.569,12 lei |
| 15.000 | 0,47875 lei | 7.181,25 lei |
| 21.000 | 0,47688 lei | 10.014,48 lei |
| Unit Price without VAT: | 2,31000 lei |
|---|---|
| Unit Price with VAT: | 2,79510 lei |


