Parametric Equivalent

4DIR2400HAXUMA1 | |
|---|---|
DigiKey Part Number | 448-4DIR2400HAXUMA1TR-ND - Tape & Reel (TR) 448-4DIR2400HAXUMA1CT-ND - Cut Tape (CT) 448-4DIR2400HAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4DIR2400HAXUMA1 |
Description | DGTL ISOLTR 5.7KV 4CH SPI 16SOIC |
Customer Reference | |
Detailed Description | SPI Digital Isolator 5700Vrms 4 Channel 40Mbps 100kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | 4DIR2400HAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | Magnetic Coupling | |
Type | SPI | |
Isolated Power | No | |
Number of Channels | 4 | |
Inputs - Side 1/Side 2 | 2/2 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5700Vrms | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 33ns, 33ns | |
Pulse Width Distortion (Max) | 3ns | |
Rise / Fall Time (Typ) | 4ns, 4ns (Max) | |
Voltage - Supply | 2.7V ~ 6.5V | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PG-DSO-16-46 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,64000 lei | 10,64 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 4,75269 lei | 7.129,04 lei |
| 3.000 | 4,55807 lei | 13.674,21 lei |
| 4.500 | 4,45847 lei | 20.063,12 lei |
| 7.500 | 4,34610 lei | 32.595,75 lei |
| Unit Price without VAT: | 10,64000 lei |
|---|---|
| Unit Price with VAT: | 12,87440 lei |


