
23MP02P40 | |
|---|---|
DigiKey Part Number | 145-23MP02P40-ND |
Manufacturer | |
Manufacturer Product Number | 23MP02P40 |
Description | BUSHING W/STR RELIEF PA BLACK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.375" (9.53mm) Bushing, Strain Relief Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Strain Relief | |
For Use With/Related Products | SPT-1 | |
Panel Thickness | 0.062" (1.57mm) | |
Panel Cutout Dimensions | Circular - 0.375" (9.53mm) | |
Diameter - Inside | - | |
Features | - | |
Material | Polyamide (PA), Nylon | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 lei | 0,44 lei |
| 10 | 0,36600 lei | 3,66 lei |
| 25 | 0,34520 lei | 8,63 lei |
| 50 | 0,32780 lei | 16,39 lei |
| 100 | 0,31260 lei | 31,26 lei |
| 250 | 0,29280 lei | 73,20 lei |
| 500 | 0,27886 lei | 139,43 lei |
| 1.000 | 0,26548 lei | 265,48 lei |
| 3.000 | 0,24564 lei | 736,92 lei |
| Unit Price without VAT: | 0,44000 lei |
|---|---|
| Unit Price with VAT: | 0,53240 lei |



