
B82801B0803A020 | |
|---|---|
DigiKey Part Number | 495-4043-2-ND - Tape & Reel (TR) 495-4043-1-ND - Cut Tape (CT) 495-4043-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B82801B0803A020 |
Description | CURR SENSE XFMR 1:20 SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1:20 Current Sense Transformer 50kHz ~ 1MHz 0.8mOhm Primary, 400mOhm Secondary 80 µH Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | B82801B0803A020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPCOS - TDK Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency Range | 50kHz ~ 1MHz | |
Type | Invasive | |
Inductance | 80 µH | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | 1:20 | |
Current Ratio | - | |
DC Resistance (DCR) | 0.8mOhm Primary, 400mOhm Secondary | |
Ratings | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.280" L x 0.320" W (7.11mm x 8.13mm) | |
Height - Seated (Max) | 0.200" (5.08mm) | |
Termination Style | Gull Wing | |
Weight | 0.014 oz (0.4 g) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,03000 lei | 10,03 lei |
| 10 | 9,06000 lei | 90,60 lei |
| 25 | 8,70240 lei | 217,56 lei |
| 50 | 8,43840 lei | 421,92 lei |
| 100 | 8,18070 lei | 818,07 lei |
| 250 | 7,85028 lei | 1.962,57 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 7,03651 lei | 6.332,86 lei |
| 1.800 | 6,81696 lei | 12.270,53 lei |
| 2.700 | 6,69126 lei | 18.066,40 lei |
| 4.500 | 6,53580 lei | 29.411,10 lei |
| 6.300 | 6,43510 lei | 40.541,13 lei |
| Unit Price without VAT: | 10,03000 lei |
|---|---|
| Unit Price with VAT: | 12,13630 lei |




