
742C083510JP | |
|---|---|
DigiKey Part Number | 60-742C083510JPTR-ND - Tape & Reel (TR) 60-742C083510JPCT-ND - Cut Tape (CT) 60-742C083510JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 742C083510JP |
Description | RES ARRAY 4 RES 51 OHM 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 51 Ohm ±5% 63mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Concave, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | 742C083510JP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 51 | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Concave, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 lei | 0,70 lei |
| 10 | 0,44900 lei | 4,49 lei |
| 25 | 0,37840 lei | 9,46 lei |
| 50 | 0,33320 lei | 16,66 lei |
| 100 | 0,29470 lei | 29,47 lei |
| 250 | 0,25252 lei | 63,13 lei |
| 500 | 0,22594 lei | 112,97 lei |
| 1.000 | 0,20339 lei | 203,39 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,16318 lei | 815,90 lei |
| 10.000 | 0,15002 lei | 1.500,20 lei |
| 15.000 | 0,14326 lei | 2.148,90 lei |
| 25.000 | 0,13561 lei | 3.390,25 lei |
| 35.000 | 0,13105 lei | 4.586,75 lei |
| 50.000 | 0,12660 lei | 6.330,00 lei |
| 60.000 | 0,12446 lei | 7.467,60 lei |
| 120.000 | 0,11713 lei | 14.055,60 lei |
| 125.000 | 0,11674 lei | 14.592,50 lei |
| Unit Price without VAT: | 0,70000 lei |
|---|---|
| Unit Price with VAT: | 0,84700 lei |



