
A5KP400A-G | |
|---|---|
DigiKey Part Number | 641-2017-1-ND - Cut Tape (CT) 641-2017-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | A5KP400A-G |
Description | TVS DIODE 400VWM 648VC R6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 648V Clamp 7.72A Ipp Tvs Diode Through Hole R-6 |
Datasheet | Datasheet |
EDA/CAD Models | A5KP400A-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 400V | |
Voltage - Breakdown (Min) | 447V | |
Voltage - Clamping (Max) @ Ipp | 648V | |
Current - Peak Pulse (10/1000µs) | 7.72A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Through Hole | |
Package / Case | R-6, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,32000 lei | 20,32 lei |
| 10 | 13,44200 lei | 134,42 lei |
| 100 | 9,53530 lei | 953,53 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 8,50584 lei | 2.126,46 lei |
| 500 | 7,86936 lei | 3.934,68 lei |
| 750 | 7,54519 lei | 5.658,89 lei |
| 1.250 | 7,25940 lei | 9.074,25 lei |
| Unit Price without VAT: | 20,32000 lei |
|---|---|
| Unit Price with VAT: | 24,58720 lei |


